Cargo Hooks
We offer many styles of hooks to meet a wide variety of applications. 50 years of research and development and engineering expertise has made us a trusted hook manufacturer for many industries. Our hooks may be used for attachment to rings, webbing loops, pins or buckles in order to provide proper separation.
Hooks 1″ Web
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM | D IN./MM | E IN./MM |
---|---|---|---|---|---|---|---|---|
FDA1682-2 | 1000/454 | .04/.02 | 4130/Steel | 1.47/37.3 | 1.00/25.4 | 1.56/39.6 | .26/6.60 | .06/1.5 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM | D IN./MM | E IN./MM |
---|---|---|---|---|---|---|---|---|
FD4125 | 2500/1134 | .10/.04 | 4130/Steel | 1.78/45.3 | 1.56/39.6 | 1.56/39.6 | .26/6.60 | .06/1.5 |
FD4496 | 1700/770 | .08/.04 | 4130/Steel | 2.06/52.3 | 1.00/25.4 | 1.63/41.4 | .42/10.6 | .09/2.3 |
FD1159-2 | 700/317 | .03/.013 | 1020/Steel | 1.38/35.0 | 1.00/25.4 | 1.56/39.6 | .21/5.3 | .06/1.5 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM | D IN./MM | E IN./MM |
---|---|---|---|---|---|---|---|---|
9006-15 (NAS1382-5) |
1200/544 | .004/.002 | 4130/Steel | 1.07/27.2 | 1.00/25.4 | 1.35/34.2 | .50/12.7 | .12/3.0 |
FDC4511H10 (NAS1211H10) | 5800/2633 | .25/11 | 4130/Steel | 2.0/50.8 | 1.00/25.4 | 2.12/53.8 | 1.00/25.4 | .25/6.4 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM | D IN./MM | E IN./MM |
---|---|---|---|---|---|---|---|---|
FDA3484M1 | 700/318 | .19/.08 | 4130/Steel | 4.43/112.5 | 1.63/41.4 | 1.5/38.1 | .81/20.7 | .25/6.4 |
FDA3484 | 700/317 | .20/.090 | 4130/Steel | 4.43/112.5 | 1.63/41.4 | 1.5/38.1 | .81/20.7 | .25/6.4 |
FDA1125M4 | 2000 | .38 | 4130/Steel | 5.50 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM | D IN./MM | E IN./MM |
---|---|---|---|---|---|---|---|---|
FDA5576M | 3000/1133 | .098/.04 | 4130/Steel | 2.70/68.6 | .25/6.3 | 1.75/44.5 | .38/9.6 | .10/2.5 |
FDA5576M1 | 2000/908 | .09/.04 | 4130/Steel | 2.70/68.5 | .25/6.3 | 1.75/44.4 | .50/12.7 | .10/2.5 |
FDA5576MA | 900/408 | .04/02 | Alum | 2.70/68.5 | .25/6.3 | 1.75/44.4 | .38/9.6 | .10/2.5 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM | D IN./MM | E IN./MM |
---|---|---|---|---|---|---|---|---|
FDA1682-8 | 3500/1580 | .12/.05 | Steel | 1.15/29.2 | .84/21.3 | .95/24.1 | .38/9.7 | .12/3.0 |
Hooks 1 ¼” Web
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM | D IN./MM | E IN./MM |
---|---|---|---|---|---|---|---|---|
FD4671 | 700/317 | .094/.04 | 1020/Steel | 1.93/49.0 | 2.62/66.5 | 2.00/50.8 | .28/7.1 | .06/1.5 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM | D IN./MM | E IN./MM |
---|---|---|---|---|---|---|---|---|
FD1498 | 800/363 | .0945/.02 | 1020/Steel | 1.40/35.6 | 1.25/31.7 | 1.87/47.6 | .26/.66 | .06/1.5 |
FDA1682-4 | 1200/544 | .07/.03 | 4130/Steel | 2.00/50.8 | 1.50/38.1 | 2.18/55.4 | .25/6.3 | .06/1.5 |
FD1159-3 | 500/226 | .039/.017 | 1020/Steel | 1.38/35.0 | 1.25/31.7 | 1.81/45.9 | .19/4.8 | .06/1.5 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM | D IN./MM | E IN./MM |
---|---|---|---|---|---|---|---|---|
FD2612M3 | 550/249 | .012/.05 | 1010/Steel | 2.38/60.5 | .63/16.0 | 1.75/44.5 | .63/16.0 | .12/3.0 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM | D IN./MM | E IN./MM |
---|---|---|---|---|---|---|---|---|
FDA2883M1-1 | 8500/3855 | .067/.030 | 4130/Steel | 4.88/124 | 2.25/57.1 | 1.81/45.9 | .88/22.4 | .25/6.4 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM | D IN./MM | E IN./MM |
---|---|---|---|---|---|---|---|---|
FDA3356M2 | 7500/3401 | .38/172 | 4130/Steel | 5.56/141 | .35/8.8 | 2.75/69.9 | .88/22.4 | .16/4.0 |
FDA3357M4 | 7500/3401 | .28/.12 | 4130/Steel | 5.25/133 | .35/8.8 | 1.5/38.1 | .38/9.7 | .16/4.0 |
FDA3356M12 | 6800/3084 | .35/.16 | 1040/Steel | 4.30/109 | .41/10.4 | 2.5/62.5 | .68/22.4 | .18/4.6 |
FDA8340-11 | 8800/3991 | .47/.21 | 1050/Steel | 4.25/108 | .55/14.0 | 2.88/73.2 | .88/22.4 | .25/6.4 |
Hooks 1 1/2” Web
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | E IN./MM. |
---|---|---|---|---|---|---|---|---|
FDA1745 | 300/136 | .045/.02 | 4130/Steel | 2.25/57.2 | .50/12.7 | .19/4.8 | .22/5.6 | .06/1.5 |
Hooks 1 3/4” Web
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | E IN./MM. |
---|---|---|---|---|---|---|---|---|
FDA1745M1 | 400/181 | .09/.04 | 4130/Steel | 2.38/60.5 | .54/13.7 | .25/6.3 | .25/6.3 | .10/2.5 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | E IN./MM. |
---|---|---|---|---|---|---|---|---|
FDA3356 | 7500/3401 | .38/.17 | 4130/Steel | 5.38/137 | 2.50/63.5 | 2.75/69.8 | .88/22.4 | .16/4.0 |
FDA3357 | 7500/3401 | .28/.13 | 4130/Steel | 5.25/133 | 1.63/41.4 | 2.69/68 | 38/9.8 | .16/3.8 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | E IN./MM. |
---|---|---|---|---|---|---|---|---|
FDA1125M5 | 2000/907 | 66/.30 | Alum/Steel | 5.88/149 | 2.37/60.1 | 2.19/55.6 | 1.00/25.6 | .37/9.4 |
FDA1431 | 8500/3855 | .81/.37 | Alum/Steel | 6.50/165 | 2.63/66.8 | 2.50/63.5 | .88/22.4 | .43/10 |
FDA8104 | 7000/3175 | .80/.37 | Steel | 6.00/152 | 2.5/63.5 | 1.5/38.1 | .75/19.1 | .20/5.0 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | E IN./MM. |
---|---|---|---|---|---|---|---|---|
FDA2 | 1800/816 | .16/.07 | 2024/Alum | 4.13/105 | 2.25/57.1 | 1.13/28.7 | .75/19.0 | .25/6.4 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | E IN./MM. |
---|---|---|---|---|---|---|---|---|
FDA5576M | 3000/1361 | .098/.04 | 4130/Steel | 2.70/69.8 | .25/6.3 | 1.75/44.5 | .38/9.6 | .10/2.5 |
FDA5576M5 | 4000/1814 | .11/.05 | 4130/Steel | 2.70/69.8 | .28/7.1 | 1.75/44.5 | .38/9.6 | .12/3.0 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | E IN./MM. |
---|---|---|---|---|---|---|---|---|
FD8453 | 5000/2268 | .41/.19 | 1050/Steel | 2.95/75 | 1.73/44.0 | 2.58/65.5 | .63/16.0 | .20/5.0 |
FD4671 | 700/317 | .11/.05 | 1020/Steel | 1.94/49.3 | 2.00/50.8 | 2.62/66.5 | .28/7.1 | .06/1.5 |
Hooks 2” Web
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | E IN./MM. |
---|---|---|---|---|---|---|---|---|
FDA1677-1M | 3000/1361 | .125/.57 | 4130/Steel | 2.81/71.4 | .17/4.3 | 2.63/66.8 | .38/9.7 | .10/2.5 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | E IN./MM. |
---|---|---|---|---|---|---|---|---|
FDA1682 | 1700/771 | .09/.04 | 4130/Steel | 2.00/50.8 | 2.00/50.8 | 2.56/65 | .25/6.4 | .06/1.5 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | E IN./MM. |
---|---|---|---|---|---|---|---|---|
FDC4511H20 | 3500/1589 | .28/.13 | 4130/Steel | 2.0/50.8 | 1.0/25.4 | 2.31/58.7 | 1.00/25.4 | .25/6.4 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | E IN./MM. |
---|---|---|---|---|---|---|---|---|
FDA1405 | 2300/1043 | .25/.11 | 4130/Steel | 4.76/121 | 2.26/57.4 | 24NF/-3A | 1.00/25.4 | .38/9.0 |
FDA1436M1 | 8500/3856 | .43/.19 | 4130/Steel | 5.19/132 | 2.50/63.5 | 20NF/-2 | .88/22.4 | .50/13 |
FDA1778 | 700/317 | .09/.04 | 4130/Steel | 3.66/93 | 1.53/38.9 | 28NF/-3A | .81/20.6 | .25/6.4 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | E IN./MM. |
---|---|---|---|---|---|---|---|---|
FDA1125M1 | 2300/1043 | .53/.24 | 4130/Steel | 5.75/146 | 2.13/54.1 | 1.28/32.5 | 1.00/25.4 | .38/9.6 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | E IN./MM. |
---|---|---|---|---|---|---|---|---|
FDA4533 | 7500/3401 | .30/.14 | 4130/Steel | 4.62/117 | 1.98/50.3 | 24UN/F-3A | .50/12.7 | .37/9.4 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | E IN./MM. |
---|---|---|---|---|---|---|---|---|
FDA3356M5 | 7500/1543 | .36/.16 | A130/Steel | 5.44/138 | .35/8.9 | 2.50/63.5 | .87/22.0 | .16/4.0 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | E IN./MM. |
---|---|---|---|---|---|---|---|---|
FDA3468 | 3000/1361 | .25/.11 | 4130/Steel | 5.50/140 | .35/8.8 | 2.5/50.8 | .88/22.4 | .09/2.3 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | E IN./MM. |
---|---|---|---|---|---|---|---|---|
FDK1682M4 | 1200/544 | .045/.02 | 4130/Steel | 1.40/35.6 | .44/11.2 | 1.50/38.1 | .28/7.1 | .07/1.8 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM. | D IN./MM. | E IN./MM. |
---|---|---|---|---|---|---|---|---|
FDA4533 | 7500/3401 | .30/.14 | 4130/Steel | 4.62/117 | 1.98/50.3 | 24UN/F-3A | .50/12.7 | .37/9.4 |
Miscelaneous
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM | D IN./MM | E IN./MM |
---|---|---|---|---|---|---|---|---|
FDA4544 | 7500/3401 | .36/.16 | 4130/Steel | 5.00/127 | .500/12.7 | 1.98/50.3 | .50/12.7 | .30/7.6 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM | D IN./MM | E IN./MM |
---|---|---|---|---|---|---|---|---|
FDA7840 | 6000/2724 | .27/.12 | 4140/Steel | 5.15/130.8 | 1.70/43.2 | 1.25/31.7 | .39/9.9 | .52/13.2 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM | D IN./MM | E IN./MM |
---|---|---|---|---|---|---|---|---|
FDA4487 | 5000/2268 | .35/.16 | 4130/Steel | 4.25/108 | 2.06/52.3 | 24UN/F-3A | .81/20.6 | .37/9.4 |
PART NO. | Strength LBS/Kg | Weight LBS/Kg | Material | A IN./MM. | B IN./MM. | C IN./MM | D IN./MM | E IN./MM |
---|---|---|---|---|---|---|---|---|
FDA4048 | 14,000/6349 | .63/.29 | 4130/Steel | 5.00/127 | 2.50/64 | 18UN/F-2A | .88/22.4 | .56/14.2 |